
4G模塊的選擇承載服務(wù)類型+CBST
語法結(jié)構(gòu)
| 命令 | 響應(yīng) |
| +CBST=[<speed>[,<name>[,<ce>]]] | OK +CME ERROR:</err> |
| +CBST? | +CBST: <speed>,<name>,<ce> |
| +CBST=? | +CBST: (list of supported <speed>s),(list of supported <name>s),(list of supported <ce>s) |
命令描述
設(shè)置命令選擇承載服務(wù)類型名(name)、對應(yīng)的數(shù)據(jù)率(speed)和當發(fā)起數(shù)據(jù)呼叫時連接元素(ce)被使用。
取值說明
<speed>
| 取值 | 含義 |
| 0 | 自動波特率設(shè)置 |
| 1 | 300 bps (V.21) |
| 2 | 1200 bps (V.22) |
| 3 | 1200 bps (V.22) |
| 4 | 2400 bps (V.22bis) |
| 5 | 2400 bps (V.26ter) |
| 6 | 4800 bps (V.32) |
| 7 | 9600 bps (V.32) |
| 12 | 9600 bps (V.34) |
| 14 | 14400 bps (V.34) |
| 15 | 19200 bps (V.34) |
| 16 | 28800 bps (V.34) |
| 17 | 33600 bps (V.34) |
| 48 | 28800 bps (V.120) |
| 49 | 38400 bps (V.120) |
| 65 | 300 bps (V.110) |
| 68 | 1200 bps (V.110) |
| 70 | 4800 bps (V.110 or X.31 標識填充) |
| 71 | 9600 bps (V.110 or X.31 標識填充) |
| 75 | 4400 bps (V.110 or X.31 標識填充) |
| 79 | 19200 bps (V.110 or X.31 標識填充) |
| 80 | 28800 bps (V.110 or X.31 標識填充) |
| 81 | 38400 bps (V.110 or X.31 標識填充) |
| 82 | 48000 bps (V.110 or X.31 標識填充) |
| 83 | 56000 bps (V.110 or X.31 標識填充; this setting can be used in conjunction with asynchronous non-transparent UDI or RDI service in order to get FTM) |
| 84 | 64000 bps (X.31 標識填充; this setting can be used in conjunction with asynchronous non-transparent UDI service in order to get FTM) |
| 115 | 56000 bps (bit transparent) |
| 116 | 64000 bps (bit transparent) |
| 120 | 32000 bps (PIAFS32k) |
| 121 | 64000 bps (PIAFS64k) |
| 130 | 28800 bps (multimedia) |
| 131 | 32000 bps (multimedia) |
| 132 | 33600 bps (multimedia) |
| 133 | 56000 bps (multimedia) |
| 133 | 64000 bps (multimedia) |
<service>
| 取值 | 含義 |
| VOICE | 正常的語音呼叫 |
| ASYNC | 異步透明數(shù)據(jù)呼叫 |
| REL ASYNC | 異步非透明數(shù)據(jù)呼叫 |
| REL SYNC | 同步非透明數(shù)據(jù)呼叫 |
| SYNC | 同步透明數(shù)據(jù)呼叫 |
| RELASYNC | 異步非透明數(shù)據(jù)呼叫 |
| RELSYNC | 同步非透明數(shù)據(jù)呼叫 |
| GPRS<PDP_type>,<PDP_addr> | 網(wǎng)絡(luò)側(cè)PDP激活 |
典型示例
請求:AT+CR=0<CR>
響應(yīng):<CR><LF>OK<CR><LF>